<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//widebaymarinegroup.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/</loc>
		<lastmod>2026-06-15T02:35:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/steel-hulled-yacht-salvage/</loc>
		<lastmod>2026-06-15T01:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Steel-hulled_Transit-to-Slipway-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Steel-hulled-yacht-salvage.-Vessel-held-at-Maryborough-Slipway-prior-to-final-disposal-works.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Steel-hulled-yacht-salvage.-Vessel-recovered-and-positioned-above-the-high-tide-mark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/beaver-rock-mooring-installation-mary-river-qld/</loc>
		<lastmod>2026-06-15T01:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Beaver-Rock_Mooring-Installation_02.06-Cropped-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Beaver-Rock_Mooring-Installation_02.06-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Beaver-Rock_Mooring-Installation_02.06-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/snapper-creek-mooring-installation/</loc>
		<lastmod>2026-06-15T01:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Snapper-Creek-Mooring-e1780889936240.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/mooring-installation-tin-can-bay/</loc>
		<lastmod>2026-06-15T01:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Mooring-Installation_Carl-Kelly_Norman-Point-Tin-Can-Bay-3-scaled-e1780887588200.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Mooring-Installation_Carl-Kelly_Norman-Point-Tin-Can-Bay-2-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Mooring-Installation_Carl-Kelly_Norman-Point-Tin-Can-Bay-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/submerged-yacht-recovery/</loc>
		<lastmod>2026-06-15T01:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Submerged-Yacht-Recovery-Mary-River-Maryborough-Salvage-Disposal-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_MSQBUN09_Orange-Ruffy_Crane-Preparation-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_MSQBUN09_Orange-Ruffy_Craned-Over-Mangroves-2-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_MSQBUN09_Orange-Ruffy_Craned-Over-Mangroves-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_MSQBUN09_Orange-Ruffy_On-Truck-To-Disposal-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/fire-damaged-vessel-recovery-rainbow-beach/</loc>
		<lastmod>2026-06-15T01:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Fire-Damaged-Recovery-Vessel-at-Rainbow-Beach-e1781481222404.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Fire-damaged-vessel-for-recovery.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Fire-damaged-Recovery-of-what-is-left-of-the-vessel-clean-up.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/fibreglass-trailer-sailer-recovery/</loc>
		<lastmod>2026-06-15T01:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Crane-Lifting-Trailor-Sailor-at-Shed-scaled-e1781485837179.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Mary-River-Trailer-Sailor-Wide-Bay-Marine.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Mary-River-Maritime-Safety-Queensland-Trailer-Sailor.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Trailer-Sailor-Mary-River-Maritime-Safety-Queensland.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Trailer-Sailor-Disposal-Mary-River-Rainbow-Recovery-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/fuel-water-tank-jetty-hazard-removal/</loc>
		<lastmod>2026-06-15T02:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Mary-River_Fuel-Water-Tank-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Mary-River_Fuel-Water-Tank-4-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Mary-River_Fuel-Water-Tank-3-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Mary-River_Fuel-Water-Tank-2-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Mary-River_Fuel-Water-Tank-6-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/mullens-creek-twin-trailer-sailer-salvage/</loc>
		<lastmod>2026-06-15T02:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Abandoned-vessel_salvage-recovery_Mary-River_partially-submerged-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/a-Abandoned-Vessel_Tin-Can-Bay_Mullens-Creek_Mangroves-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Vessel-disposal_salvage_transport_trailer-sailer-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Vessel-recovery_disposal_Wide-Bay-Marine_salvage-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Disposal_trailer-sailer_abandoned-vessel_Mary-River-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://widebaymarinegroup.com.au/projects/trailer-aluminium-catamaran-recovery/</loc>
		<lastmod>2026-06-15T02:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Mary-River_Catamaran-scaled-e1781490561211.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Mary-River_Catamaran-Trailer-Aluminium.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Salvage-Disposal_Trailer-Catamaran_Aluminium_Mary-River-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://widebaymarinegroup.com.au/wp-content/uploads/2026/06/Catamaran-aluminium-trailer.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->